Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 2024-05-06 16:55:27 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ENE of Edmond, Oklahoma 2.0 000607377 mi 1715031180Mon, 2024-05-06 16:33:00 CDT map
54 km NW of Toyah, Texas 2.1 001152716 mi 1715026213Mon, 2024-05-06 15:10:13 CDT map
9 km SE of Belmont, North Carolina 2.2 001061660 mi 1714977675Mon, 2024-05-06 01:41:15 CDT map
55 km S of Whites City, New Mexico 2.0 001173729 mi 1714972048Mon, 2024-05-06 00:07:28 CDT map
57 km S of Whites City, New Mexico 2.1 001159720 mi 1714962270Sun, 2024-05-05 21:24:30 CDT map
5 km E of Falls City, Texas 2.0 000693431 mi 1714961762Sun, 2024-05-05 21:16:02 CDT map
32 km WSW of Ackerly, Texas 2.0 000940584 mi 1714915119Sun, 2024-05-05 08:18:39 CDT map
22 km WSW of Carrizo Springs, Texas 2.2 000897557 mi 1714906373Sun, 2024-05-05 05:52:53 CDT map
7 km SSE of Midland, Texas 2.6 000945587 mi 1714901319Sun, 2024-05-05 04:28:39 CDT map
55 km S of Whites City, New Mexico 2.1 001173729 mi 1714894011Sun, 2024-05-05 02:26:51 CDT map
62 km S of Whites City, New Mexico 2.1 001180733 mi 1714892520Sun, 2024-05-05 02:02:00 CDT map
61 km S of Whites City, New Mexico 2.4 001181734 mi 1714879981Sat, 2024-05-04 22:33:01 CDT map
3 km ESE of Marston, Missouri 2.0 000494307 mi 1714875989Sat, 2024-05-04 21:26:29 CDT map
66 km SSW of Whites City, New Mexico 3.7 001187738 mi 1714874449Sat, 2024-05-04 21:00:49 CDT map
5 km SSE of Dover, Oklahoma 2.8 000659410 mi 1714839517Sat, 2024-05-04 11:18:37 CDT map
30 km NW of Toyah, Texas 2.0 001137707 mi 1714827273Sat, 2024-05-04 07:54:33 CDT map
6 km ENE of Edmond, Oklahoma 2.6 000607377 mi 1714822894Sat, 2024-05-04 06:41:34 CDT map
30 km NW of Toyah, Texas 2.4 001137706 mi 1714812898Sat, 2024-05-04 03:54:58 CDT map
2 km SE of Madison, Ohio 2.0 001410876 mi 1714780862Fri, 2024-05-03 19:01:02 CDT map
48 km W of Mentone, Texas 2.4 001143710 mi 1714775572Fri, 2024-05-03 17:32:52 CDT map
61 km S of Whites City, New Mexico 3.2 001169727 mi 1714767108Fri, 2024-05-03 15:11:48 CDT map
48 km W of Mentone, Texas 2.8 001142710 mi 1714758149Fri, 2024-05-03 12:42:29 CDT map
54 km S of Whites City, New Mexico 2.3 001167725 mi 1714721713Fri, 2024-05-03 02:35:13 CDT map
6 km ENE of Edmond, Oklahoma 2.0 000607377 mi 1714716129Fri, 2024-05-03 01:02:09 CDT map
2 km ESE of Falls City, Texas 2.2 000696433 mi 1714706521Thu, 2024-05-02 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 000787489 mi 1714698129Thu, 2024-05-02 20:02:09 CDT map
13 km ESE of Stanton, Texas 2.3 000907564 mi 1714695745Thu, 2024-05-02 19:22:25 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000607377 mi 1714690422Thu, 2024-05-02 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 001188738 mi 1714683003Thu, 2024-05-02 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 000878546 mi 1714647448Thu, 2024-05-02 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 000694431 mi 1714647340Thu, 2024-05-02 05:55:40 CDT map
54 km NW of Toyah, Texas 2.5 001150715 mi 1714622813Wed, 2024-05-01 23:06:53 CDT map
28 km NNE of Snyder, Texas 2.4 000827514 mi 1714616733Wed, 2024-05-01 21:25:33 CDT map
55 km S of Whites City, New Mexico 2.2 001173729 mi 1714607110Wed, 2024-05-01 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000550342 mi 1714606594Wed, 2024-05-01 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 000485301 mi 1714586973Wed, 2024-05-01 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 000482300 mi 1714586603Wed, 2024-05-01 13:03:23 CDT map
10 km E of Fowlerton, Texas 2.5 000786489 mi 1714565163Wed, 2024-05-01 07:06:03 CDT map
62 km SSW of Whites City, New Mexico 2.0 001183735 mi 1714556928Wed, 2024-05-01 04:48:48 CDT map
55 km S of Whites City, New Mexico 2.0 001173729 mi 1714550006Wed, 2024-05-01 02:53:26 CDT map
52 km SSW of Whites City, New Mexico 2.1 001183735 mi 1714546644Wed, 2024-05-01 01:57:24 CDT map
6 km NNE of Calumet, Oklahoma 2.0 000659409 mi 1714503972Tue, 2024-04-30 14:06:12 CDT map
5 km NNW of Barstow, Texas 2.6 001082672 mi 1714502416Tue, 2024-04-30 13:40:16 CDT map
11 km W of Midland, Texas 2.0 000960597 mi 1714500723Tue, 2024-04-30 13:12:03 CDT map
11 km E of Fowlerton, Texas 2.4 000785488 mi 1714489963Tue, 2024-04-30 10:12:43 CDT map
23 km SSW of Westbrook, Texas 2.6 000853530 mi 1714475680Tue, 2024-04-30 06:14:40 CDT map
32 km WSW of Ackerly, Texas 2.1 000941584 mi 1714470328Tue, 2024-04-30 04:45:28 CDT map
32 km WSW of Ackerly, Texas 3.0 000941584 mi 1714468054Tue, 2024-04-30 04:07:34 CDT map
33 km WSW of Ackerly, Texas 3.5 000941585 mi 1714464965Tue, 2024-04-30 03:16:05 CDT map

49 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.