Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 2023-12-01 08:14:08 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km ENE of Madison, Ohio | 2.3 | 877 mi | Fri, 2023-12-01 07:58:02 CST | map |
66 km SSW of Whites City, New Mexico | 2.0 | 735 mi | Fri, 2023-12-01 02:06:18 CST | map |
6 km WNW of Marston, Missouri | 2.0 | 307 mi | Thu, 2023-11-30 23:52:46 CST | map |
19 km N of Stanton, Texas | 2.6 | 569 mi | Thu, 2023-11-30 19:54:18 CST | map |
western Texas | 2.5 | 570 mi | Thu, 2023-11-30 19:15:40 CST | map |
South Carolina | 2.4 | 628 mi | Thu, 2023-11-30 17:24:19 CST | map |
5 km NW of Stidham, Oklahoma | 2.0 | 291 mi | Thu, 2023-11-30 17:12:37 CST | map |
2 km NNE of Cole, Oklahoma | 2.2 | 365 mi | Thu, 2023-11-30 14:08:58 CST | map |
western Texas | 2.3 | 705 mi | Thu, 2023-11-30 13:56:32 CST | map |
western Texas | 2.6 | 726 mi | Thu, 2023-11-30 12:06:17 CST | map |
60 km S of Whites City, New Mexico | 2.3 | 726 mi | Thu, 2023-11-30 09:28:51 CST | map |
29 km NW of Toyah, Texas | 2.5 | 706 mi | Thu, 2023-11-30 06:48:46 CST | map |
Oklahoma | 2.3 | 365 mi | Thu, 2023-11-30 05:52:35 CST | map |
38 km WSW of Mentone, Texas | 2.1 | 704 mi | Thu, 2023-11-30 04:31:30 CST | map |
western Texas | 2.1 | 715 mi | Thu, 2023-11-30 03:40:02 CST | map |
southern Texas | 2.4 | 442 mi | Thu, 2023-11-30 02:39:15 CST | map |
12 km WSW of Falls City, Texas | 2.2 | 441 mi | Wed, 2023-11-29 22:33:52 CST | map |
10 km NNE of Toyah, Texas | 2.0 | 693 mi | Wed, 2023-11-29 16:39:58 CST | map |
South Carolina | 2.0 | 629 mi | Wed, 2023-11-29 16:18:11 CST | map |
13 km WSW of Falls City, Texas | 2.4 | 442 mi | Wed, 2023-11-29 15:26:13 CST | map |
western Texas | 2.2 | 501 mi | Wed, 2023-11-29 13:37:50 CST | map |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 631 mi | Wed, 2023-11-29 00:34:37 CST | map |
54 km SSW of Whites City, New Mexico | 2.2 | 739 mi | Tue, 2023-11-28 21:53:41 CST | map |
36 km WSW of Mentone, Texas | 2.0 | 703 mi | Tue, 2023-11-28 08:57:39 CST | map |
Oklahoma | 2.0 | 415 mi | Tue, 2023-11-28 07:17:51 CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 584 mi | Tue, 2023-11-28 06:49:34 CST | map |
western Texas | 2.2 | 728 mi | Tue, 2023-11-28 00:59:32 CST | map |
55 km S of Whites City, New Mexico | 2.7 | 728 mi | Tue, 2023-11-28 00:46:59 CST | map |
32 km WSW of Ackerly, Texas | 2.0 | 585 mi | Mon, 2023-11-27 19:50:56 CST | map |
Oklahoma | 2.6 | 366 mi | Mon, 2023-11-27 19:20:34 CST | map |
western Texas | 2.3 | 506 mi | Mon, 2023-11-27 13:13:24 CST | map |
western Texas | 2.5 | 729 mi | Mon, 2023-11-27 13:07:05 CST | map |
54 km S of Whites City, New Mexico | 2.8 | 728 mi | Mon, 2023-11-27 13:05:53 CST | map |
western Texas | 2.0 | 729 mi | Mon, 2023-11-27 12:19:51 CST | map |
western Texas | 2.1 | 664 mi | Mon, 2023-11-27 12:00:21 CST | map |
24 km SW of Jal, New Mexico | 2.2 | 665 mi | Mon, 2023-11-27 11:47:40 CST | map |
54 km NW of Toyah, Texas | 2.2 | 715 mi | Mon, 2023-11-27 10:05:08 CST | map |
western Texas | 2.0 | 715 mi | Mon, 2023-11-27 03:56:41 CST | map |
Colorado | 2.3 | 797 mi | Mon, 2023-11-27 01:48:27 CST | map |
62 km S of Whites City, New Mexico | 2.2 | 734 mi | Mon, 2023-11-27 00:18:36 CST | map |
western Texas | 2.1 | 529 mi | Sun, 2023-11-26 21:47:00 CST | map |
western Texas | 2.0 | 733 mi | Sun, 2023-11-26 20:08:54 CST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 629 mi | Sun, 2023-11-26 15:16:43 CST | map |
western Texas | 2.0 | 705 mi | Sun, 2023-11-26 12:52:14 CST | map |
16 km NNE of Hermleigh, Texas | 2.1 | 504 mi | Sun, 2023-11-26 11:12:39 CST | map |
15 km NE of Hermleigh, Texas | 2.2 | 504 mi | Sun, 2023-11-26 11:00:37 CST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 450 mi | Sun, 2023-11-26 04:01:35 CST | map |
western Texas | 2.6 | 716 mi | Sun, 2023-11-26 02:17:11 CST | map |
South Carolina | 2.2 | 629 mi | Sun, 2023-11-26 01:21:20 CST | map |
western Texas | 2.4 | 722 mi | Sat, 2023-11-25 22:59:31 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 734 mi | Sat, 2023-11-25 21:25:24 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 728 mi | Sat, 2023-11-25 21:01:37 CST | map |
54 km S of Whites City, New Mexico | 2.4 | 728 mi | Sat, 2023-11-25 20:43:45 CST | map |
western Texas | 2.6 | 584 mi | Sat, 2023-11-25 19:49:13 CST | map |
western Texas | 2.1 | 584 mi | Sat, 2023-11-25 19:35:48 CST | map |
western Texas | 2.4 | 734 mi | Sat, 2023-11-25 18:43:31 CST | map |
61 km S of Whites City, New Mexico | 3.2 | 726 mi | Sat, 2023-11-25 06:00:23 CST | map |
3 km NNW of Bennington, Kansas | 3.4 | 549 mi | Sat, 2023-11-25 01:05:50 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 734 mi | Fri, 2023-11-24 23:53:31 CST | map |
western Texas | 2.0 | 727 mi | Fri, 2023-11-24 12:30:40 CST | map |
24 km NNE of Mentone, Texas | 2.0 | 671 mi | Fri, 2023-11-24 11:36:37 CST | map |
61 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.